Sires

Hoover Dam
Calved 01/25/08 • AAA 16124994[AMF-CAF-NHF]
| #+ S A F Connection [AMF-CAF-NHF] SydGen C C & 7 [AMF-CAF-NHF] SydGen Forever Lady 4087 [AMF] |
#+ SVF Gdar 216 LTD + S A F Royal Queen 5084 SydGen 1407 Corona 2016 [AMC-CAF-NHF] + S A F Forever Lady 8292 |
| # TC Gridiron 258 [AMF-CAF-NHF] # Erica of Ellston C124 Erica of Ellston V65 |
#+ G A R Grid Maker [AMF-CAF-NHF] # TC Blackbird 7049 # S A Neutron 377 [AMF-CAF-NHF] Shottish V047 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.27 | +2.3.36 | +69.26 | +120.26 | N / A | +1.20.34 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.10 | +27.12 | N / A | N / A | N / A | -14.99 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +20.15 | +.32.22 | +.74.24 | -.003.23 | N / A | N / A |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.82 | +52.78 | +29.53 | +18.48 | +11.05 | +61.88 |
