Sires

F V 20K King 308M
Calved 04/04/02 • AAA 15539210[AMF-CAF-NHF]
| Ronan Tex 10X Rafter S Ronan Tex 20K Glennie Pride 69E |
# Angus Acres Tex 16S Ronan Matilda 30R Banner Concord 34X Glennie Pride 24Y |
| Taraus Jazman 59Y Queen 362E Queen L4 587U |
KBJ Round Mr Angus 2P Everblack Barbara Rose 18W King L4 849P Queen L4 697S |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.80 | +2.5.85 | +46.85 | +82.85 | +.1.81 | +.71.86 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +4.40 | +29.49 | 3 / 58 | N / A | N / A | -4.67 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +3.22 | +.07.32 | -.18.41 | +0.25 | 1 / 3 | 217 / 1035 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +27.09 | +22.84 | +11.09 | +8.30 | +2.79 | +22.74 |
