Sires

EXAR 263C
Calved 01/01/05 • AAA 15012747[AMF-CAF-NHF]
| # B/R New Design 036 [AMF-NHF] # Bon View New Design 1407 [AMF-CAF-NHF] Bon View Pride 664 |
# V D A R New Trend 315 [AMF-CAF-NHF] B/R Blackcap Empress 76 #+ G A R Sleep Easy 1009 [AMF-CAF-NHF] # Bon View Pride 1551 |
| # BR Midland [AMF-CAF-NHF] Exar June C 3577 PAF 9611 6I6 1161 |
# Twin Valley Precision E161 [NHC-AMF-XF] BR Royal Lass 7036-19 # Rito 6I6 of 4B20 6807 [AMF-CAF-NHF] Paf 736Z Ext 9611 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.78 | +1.3.92 | +57.89 | +113.86 | +.4.86 | +.59.88 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +12.57 | +42.62 | 33 / 154 | +29.24 | +.5.25 | -24.39 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +22.34 | +.87.46 | +.58.50 | +.020.38 | 1 / 2 | 498 / 1458 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.49 | +50.23 | +39.43 | +32.58 | +6.85 | +72.49 |
