Sires

Diamond Justice 901S
Calved 02/08/06 • AAA 15325987[AMF-CAF-NHF]
| #+ ER Falcon K177 [AMF-CAF-NHF] # ER Justice N013 [AMF-CAF-NHF] JR Henrietta 001L [AMF] |
# S A F Focus of E R [AMF-CAF-NHF] + Sitz Everelda Entense 023 # High Valley 4C6 Ambush [AMF] J R Henrietta 191I |
| E R Knight 529 #+ Eriskay of Er J238 Eriskay of R R 1448 |
#+ Rito 9M9 of 2036 Scotch Cap [AMF-NHF] 36 Angus Marshall Queen # C H Stacker 7040 # Eriskay of R R 5345 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +8.50 | +.4.79 | +54.70 | +102.63 | +.3.65 | -.30.64 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +6.19 | +21.21 | N / A | I+25.05 | I+.2.05 | -2.65 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +2.15 | +.71.25 | +.26.33 | +.006.19 | N / A | 32 / 150 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +29.06 | +39.78 | +37.72 | +29.81 | +7.91 | +52.68 |
