Sires

Basin Rainmaker 747L
Calved 01/30/01 • AAA #13830028[AMF-CAF-NHF]
| Black Tooth Rainmaker 911 # Diamond Rainmaker 154E [AMF-CAF-NHF] Basin Blackcap C S 815A |
# Basin Rainmaker 654X Bear Claw Black Lady 414 # Med Rock Traveler JR [AMF-CAF-NHF] # Basin Blackcap C S 678X |
| # G T Maximum [AMF-CAF-NHF] Basin Joy 912C # Basin Joy 540Y |
# Scotch Cap [AMF-CAF-NHF] # GT Miss Traveler 58 # Basin Emulation 5653 [AMF-CAF-NHF] # Basin Joy 3035 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +14.80 | -3.3.85 | +34.85 | +66.85 | -.2.83 | +.85.86 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.66 | +24.75 | 29 / 254 | +2.38 | -.4.40 | +7.20 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +6.29 | +.38.40 | +.15.46 | +.014.35 | 1 / 1 | 185 / 761 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.76 | +12.17 | +25.60 | +20.60 | +5.00 | +37.96 |
