Sires

Basin Payweight 025S
Calved 02/03/06 • AAA +15332038[AMF-CAF-NHF]
| # Vermilion Dateline 7078 [AMF-CAF-NHF] # Vermilion Payweight J847 [AMF-CAF-NHF] Vermilion Lass 7969 |
# Connealy Dateline # Vermilion Blackbird 5044 Top Secret 9757 E A R Vermilion 155 Lass 2046 |
| # C A Future Direction 5321 [AMC-NHC-CAF] + Basin Lucy 3829 [AMF-NHF] Basin Lucy 178E |
# G A R Precision 1680 [AMC-NHC] C A Miss Power Fix 308 [AMF] # Basin Max 602C [AMF-CAF-NHF] # Basin Lucy 855A |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +1.60 | +3.3.85 | +62.80 | +120.76 | +.5.74 | +1.37.74 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.22 | +33.23 | N / A | I+52.05 | I+.5.05 | -20.09 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +33.28 | +.51.37 | +.28.43 | -.001.31 | 1 / 3 | 84 / 306 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +25.28 | +55.77 | +28.02 | +24.79 | +3.23 | +67.23 |
