Sires
Basin Payweight 006S
Calved 02/04/06 • AAA +15332050[AMF-CAF-NHF]
| # Vermilion Dateline 7078 [AMF-CAF-NHF] # Vermilion Payweight J847 [AMF-CAF-NHF] Vermilion Lass 7969 |
# Connealy Dateline # Vermilion Blackbird 5044 Top Secret 9757 E A R Vermilion 155 Lass 2046 |
| # C A Future Direction 5321 [AMC-NHC-CAF] + Basin Lucy 3829 [AMF-NHF] Basin Lucy 178E |
# G A R Precision 1680 [AMC-NHC] C A Miss Power Fix 308 [AMF] # Basin Max 602C [AMF-CAF-NHF] # Basin Lucy 855A |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +2.44 | +2.7.77 | +73.67 | +126.62 | +.4.60 | +1.70.63 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.21 | +33.23 | N / A | I+52.05 | I+.5.05 | -21.65 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +37.21 | +.27.30 | +.55.36 | +.042.24 | N / A | 24 / 95 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +32.31 | +57.70 | +17.38 | +16.64 | +.74 | +57.86 |
