Sires

Basin Expedition R850
Calved 03/05/05 • AAA +15031034[AMF-CAF-NHF]
| # N Bar Emulation EXT [AMF-CAF-NHF] # Gardens Expedition [AMF-CAF-NHF] Green Garden Gina 2268 S2 |
# Emulation N Bar 5522 N Bar Primrose 2424 Gardens Transition 7205 S1 Green Garden Gina 0261 S2 |
| # Basin Ambush 3905 [AMF-CAF-XF] Basin Primrose Lady 5287 Basin Primrose Lady 296E |
# Paramont Ambush 2172 [AMF-CAF-NHF] Basin Heather Bloom 48C [RDC] # Basin Max 602C [AMF-CAF-NHF] # Basin Primrose Lady 99B |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.45 | -1.6.59 | +51.47 | +106.46 | +.3.42 | +1.15.49 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +13.22 | +21.25 | 1 / 2 | I+17.05 | I+.1.05 | -3.31 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +7.18 | +.48.25 | +.17.31 | +.055.21 | N / A | 13 / 27 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +28.14 | +45.21 | +23.73 | +23.91 | -.18 | +44.65 |
