Sires

Basin Expedition 1165
Calved 03/05/05 • AAA +15028958
| # N Bar Emulation EXT [AMF-CAF-NHF] # Gardens Expedition [AMF-CAF-NHF] Green Garden Gina 2268 S2 |
# Emulation N Bar 5522 N Bar Primrose 2424 Gardens Transition 7205 S1 Green Garden Gina 0261 S2 |
| # Basin Ambush 3905 [AMF-CAF-XF] Basin Primrose Lady 5287 Basin Primrose Lady 296E |
# Paramont Ambush 2172 [AMF-CAF-NHF] Basin Heather Bloom 48C [RDC] # Basin Max 602C [AMF-CAF-NHF] # Basin Primrose Lady 99B |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +9.53 | -.7.71 | +49.59 | +90.57 | +.1.49 | +1.05.62 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +11.23 | +21.26 | 2 / 3 | I+17.05 | I+.1.05 | +1.19 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +4.19 | +.26.27 | +.19.33 | +.050.23 | N / A | 19 / 62 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.43 | +29.54 | +17.73 | +16.21 | +1.52 | +31.85 |
