Sires

B P F Special Focus 504
Calved 01/16/05 • AAA 15140670[AMF-CAF-NHF]
| # S A F Focus of E R [AMF-CAF-NHF] Mytty In Focus [AMF-CAF-XF] Mytty Countess 906 |
# S A F Fame [AMF-CAF-NHF] G D A R Forever Lady 246 # Sitz Alliance 6595 [AMF-NHF] Baldridge Countess 357 |
| # J R Something Special [CAC-AMF-NHF] B P F Black Cash 341 B P F Black Cash 944 |
# Summitcrest Stampede J R Queen 262F Apex Advantage 177 Apexette Black Cash 7033 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +12.53 | -1.2.78 | +51.67 | +99.64 | -.4.73 | +1.25.61 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +14.32 | +25.36 | 4 / 23 | I+52.05 | I+.7.05 | -5.31 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +17.23 | +.63.31 | +.27.39 | +.021.28 | N / A | 40 / 120 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +30.28 | +37.88 | +31.62 | +27.98 | +3.64 | +58.28 |
