Cows

Basin Lucy 178E
Calved 02/16/95 • AAA 12326453
| # G T Maximum [AMF-CAF-NHF] # Basin Max 602C [AMF-CAF-NHF] # Basin Eline Erica 315U |
# Scotch Cap [AMF-CAF-NHF] # GT Miss Traveler 58 # G D A R Rainmaker 340 Basin Eline Erica 1313 |
| # Med Rock Traveler JR [AMF-CAF-NHF] # Basin Lucy 855A # Basin Lucy 340X |
# Q A S Traveler 23-4 [AMF-CAF-NHF] Med Rock Sasquatch Babe 533 # Rambo 465T of J R S [CAC] Basin Lucy 303 |
As of 09/02/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +3.54 | +3.6.77 | +58.71 | +118.68 | +.7.68 | +1.39.72 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +7.54 | +36.64 | 23 / 44 | +62.05 | +.6.05 | -22.70 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +29.37 | +.01.43 | +.02.49 | +.029.39 | N / A | 54 / 99 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +22.34 | +55.27 | +1.29 | +5.40 | -4.11 | +38.81 |
