Cows

Basin Chloe 812L
Calved 02/05/01 • AAA 13850607[AMF-NHF]
| # N Bar Emulation EXT [AMF-CAF-NHF] # Gardens Expedition [AMF-CAF-NHF] Green Garden Gina 2268 S2 |
# Emulation N Bar 5522 N Bar Primrose 2424 Gardens Transition 7205 S1 Green Garden Gina 0261 S2 |
| # Basin Ambush 3905 [AMF-CAF-XF] Basin Chloe 6198 Basin Chloe 938F |
# Paramont Ambush 2172 [AMF-CAF-NHF] Basin Heather Bloom 48C [RDC] # G T Maximum [AMF-CAF-NHF] Basin Chloe 675Y |
As of 09/08/2010
| Production | |||||
| CED | BW | WW | YW | YH | SC |
| +7.47 | +.4.67 | +50.57 | +103.54 | +.2.61 | +.51.62 |
| Maternal | |||||
| CEM | MILK | MKH/MKD | MW | MH | $EN |
| +10.36 | +22.42 | 6 / 15 | +11.05 | +0.05 | -3.36 |
| Carcass | |||||
| CW | MARB | RE | FAT |
Carc GRP/PRG |
Usnd GRP/PRG |
| +8.33 | +.46.39 | -.16.44 | +.059.34 | N / A | 35 / 61 |
| $Values | |||||
| $W | $F | $G | $QG | $YG | $B |
| +26.69 | +42.45 | +16.41 | +23.30 | -6.89 | +37.43 |
